
NM150GY K3
Off-Road Motorcycles
150 cc

All photographs on this page are factory-supplied product shots.
Model NM200GY K5L in the Off-Road Motorcycles range. Send the quantity and destination port for availability, MOQ and lead time.
Values shown as “Contact for confirmation” have not yet been verified by the manufacturer for publication. We publish confirmed data only.
| Displacement | 200 cc |
|---|---|
| Engine type | Contact for confirmation |
| Bore x stroke | Contact for confirmation |
| Max power | Contact for confirmation |
| Max torque | Contact for confirmation |
| Transmission | Contact for confirmation |
| Starting system | Contact for confirmation |
| Front brake | Contact for confirmation |
| Rear brake | Contact for confirmation |
| Front tyre | Contact for confirmation |
| Rear tyre | Contact for confirmation |
| Fuel tank capacity | Contact for confirmation |
| Kerb weight | Contact for confirmation |
| Dimensions (L x W x H) | Contact for confirmation |
| Ground clearance | Contact for confirmation |
| Seat height | Contact for confirmation |
| Suspension travel | Contact for confirmation |
Trade & delivery terms
| MOQ | Contact for confirmation |
|---|---|
| Incoterms | Contact for confirmation |
| Lead time | Contact for confirmation |
| Container loading | Contact for confirmation |
| Homologation / certification | Contact for confirmation |
| Warranty | Contact for confirmation |
| Spare parts support | Contact for confirmation |